Category | Grade | Specification (mm) | Quality | Pieces | Weight (tons) | Stockhouse |
Hot rolled plates | A709-50T-2 | 6.4*2000*10000 | prime | 4 | 4.02 | Shanghai |
Hot rolled plates | A709-50T-2 | 6.4*2000*12000 | prime | 1 | 1.206 | Shanghai |
Hot rolled plates | A709-50T-2 | 8.0*2800.0*6500.0 | prime | 1 | 1.143 | Shanghai |
Hot rolled plates | A709-50T-2 | 8.0*2800.0*6900.0 | prime | 1 | 1.213 | Shanghai |
Hot rolled plates | A709-50T-2 | 6.4*2000*10000 | prime | 1 | 1.005 | Shanghai |
Hot rolled plates | A709-50T-2 | 12*2200*5550 | prime | 1 | 1.15 | Shanghai |
Hot rolled plates | A709-50T-2 | 8*2800*12000 | prime | 1 | 2.11 | Shanghai |
Hot rolled plates | A709-50T-2 | 8*2800*10000 | prime | 1 | 1.758 | Shanghai |
Hot rolled plates | A709-50T-2 | 105*2600*4000 | prime | 1 | 8.572 | Shanghai |
Hot rolled plates | A709-50F-2 | 26*2800*10000 | prime | 1 | 5.715 | Shanghai |
Hot rolled plates | A709-50T-2 | 54*2800*10050 | prime | 1 | 11.929 | Shanghai |
Hot rolled plates | A709-50T-2 | 28*2800*10000 | prime | 1 | 6.154 | Shanghai |
Hot rolled plates | A709-50T-2 | 45*2800*9500 | prime | 1 | 9.396 | Shanghai |
Hot rolled plates | A709-50T-2 | 75*2620*7700 | prime | 1 | 11.877 | Shanghai |
Hot ProductsMore+
If you have any need about our steel products, Please send email to [email protected] or leave a message to use this function. we will reply you ASAP!